Timetable for Lomprayah, Seatran, Songserm and Raja Ferry
| From | To | Supplier | Departure | Arrival | |
|---|---|---|---|---|---|
| Koh Samui (Bangrak/ Lomlahk Pier) | Koh Tao (Mae Haad Pier) | Lomlahkkhirin | 08:00 | 10:00 | Book Trip |
| Koh Samui (Maenam/Pralarn Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 08:00 | 10:00 | Book Trip |
| Koh Samui (Bangrak Pier) | Koh Tao (Mae Haad Pier) | Boonsiri Sealine | 08:00 | 09:50 | Book Trip |
| Koh Samui (Nathon Pier) | Koh Tao (Mae Haad Pier) | Songserm | 10:30 | 14:15 | Book Trip |
| Koh Samui (Bangrak/ Lomlahk Pier) | Koh Tao (Mae Haad Pier) | Lomlahkkhirin | 10:30 | 12:15 | Book Trip |
| Koh Samui (Bangrak/ Petcherat Pier) | Koh Tao (Mae Haad Pier) | Songserm | 10:30 | 12:00 | Book Trip |
| Koh Samui (Maenam/Pralarn Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 11:00 | 13:30 | Book Trip |
| Koh Samui (Bangrak/ Petcherat Pier) | Koh Tao (Mae Haad Pier) | Songserm | 11:30 | 14:15 | Book Trip |
| Koh Samui (Bangrak/ Lomlahk Pier) | Koh Tao (Mae Haad Pier) | Lomlahkkhirin | 11:30 | 14:15 | Book Trip |
| Koh Samui (Nathon Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 12:15 | 14:15 | Book Trip |
| Koh Samui (Bangrak/ Lomlahk Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 12:30 | 14:05 | Book Trip |
| Koh Samui (Maenam/Pralarn Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 12:30 | 14:15 | Book Trip |
| Koh Samui (Bangrak Pier) | Koh Tao (Mae Haad Pier) | Boonsiri Sealine | 12:30 | 14:30 | Book Trip |
| Koh Samui (Maenam/Pralarn Pier) | Koh Tao (Mae Haad Pier) | Lomlahkkhirin | 14:30 | 16:00 | Book Trip |
| Koh Samui (Bangrak/ Lomlahk Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 14:30 | 17:45 | Book Trip |
| Koh Samui (Nathon Pier) | Koh Tao (Mae Haad Pier) | Boonsiri Sealine | 14:35 | 16:25 | Book Trip |
| Koh Samui (Bangrak/ Lomlahk Pier) | Koh Tao (Mae Haad Pier) | Lomlahkkhirin | 15:30 | 17:00 | Book Trip |
| Koh Samui (Nathon Pier) | Koh Tao (Mae Haad Pier) | Lomprayah | 16:00 | 17:45 | Book Trip |








